The general body certificates for the year 2006-07 is being distributed .details of those members whose certificates are available are as follows :
S/NO | MEMBERSHIP NO | NAME | SEX | BRANCH | COLLEGE | REG NO |
1 | EA001 | Faraz Ghazanfar | M | MECHATRONICS | TAPMI | 060909055 |
2 | EA002 | Akshay chhabra | M | ENC | MIT | 060907103 |
3 | EA003 | Amit Kumar | M | PMT | MIT | 060910032 |
4 | EA004 | Veer Patel | M | ARCHI | MIT | 060901007 |
5 | EA005 | Devanshish Agarwal | M | IP | MIT | 060908090 |
6 | EA006 | Mohd Talha Salim Khan | M | CIVIL | MIT | 060904003 |
7 | EA007 | Aarsh | M | CHEMICAL | MIT | 060903130 |
8 | EA008 | Rahul Sharan | M | IP | MIT | 060906160 |
9 | EA009 | Rajorshi Bose | M | CIVIL | MIT | 060904130 |
10 | EA010 | Nishant Prakhar | M | ARCHI | MIT | 060901048 |
11 | EA011 | Abhinav Jain | M | IP | MIT | 060908011 |
12 | EA012 | Anukrit Mahajan | M | MECHANICAL | MIT | 060909067 |
13 | EA013 | Anil Garg | M | CIVIL | MIT | 060904158 |
14 | EA014 | Abhishek Girdhar | M | ENC | MIT | 060907105 |
15 | EA015 | Nizamuddin Z Hashemi | M | BIOTECH | MIT | 060924021 |
16 | EA016 | Abhinav Sinhal | M | IP | MIT | 060908003 |
17 | EA017 | Tushar Sharma | M | ICE | MIT | 060921064 |
18 | EA018 | Aditya Priyadarshi | M | CSE | MIT | 060905008 |
19 | EA019 | Rishi Raj Rahul | M | ICE | MIT | 060921074 |
20 | EA020 | Sandeep Singhal | M | MECHANICAL | MIT | 060909073 |
21 | EA021 | Agastya Mavtiyal | M | MECHANICAL | MIT | 060909027 |
22 | EA022 | Rajnish Kumar | M | CHEMICAL | MIT | 060903092 |
23 | EA023 | Kunal Malik | M | ENC | MIT | 060907091 |
24 | EA024 | Satyavir Singh Raizada | M | CIVIL | MIT | 060904154 |
25 | EA025 | Pranav Grover | M | BIOMED | MIT | 060902017 |
26 | EA026 | Ashwani Sinha | M | CIVIL | MIT | 060904314 |
27 | EA027 | Arun Prakash | M | CHEMICAL | MIT | 060903118 |
28 | EA028 | Ashutosh Panda | M | ENE | MIT | 060906075 |
29 | EA029 | Atul Nanda | M | IP | MIT | 060908132 |
30 | EA030 | Shirsendu Sanjiban Maitra | M | ENC | MIT | 060907101 |
31 | EA031 | Manish Kumar | M | CIVIL | MIT | 060904098 |
32 | EA032 | Md. Najaf Bin Manawar | M | IP | MIT | 060908150 |
33 | EA033 | Ankush Jain | M | MECHANICAL | MIT | 060909216 |
34 | EA034 | Vaibhav Jain | M | ENC | MIT | 060907023 |
35 | EA035 | Ashwin Mittal | M | CHEMICAL | MIT | 060903104 |
36 | EA036 | Gaurav Joshi | M | ENC | MIT | 060907011 |
37 | EA037 | Suhail Sabharwal | M | IT | MIT | 060911042 |
38 | EA038 | Sajal Mayar | M | CIVIL | MIT | 060904106 |
39 | EA039 | Akio Moti | M | IP | MIT | 060908001 |
40 | EA040 | Ankit Kumar Agarwal | M | ENE | MIT | 060906053 |
41 | EA041 | Deepankar Joshi | M | CHEMICAL | MIT | 060903102 |
42 | EA042 | Aadarniya Kumar | M | CIVIL | MIT | 060904136 |
43 | EA043 | Rachit Mathur | M | IP | MIT | 060908084 |
44 | EA044 | Rituraj Singh | M | CIVIL | MIT | 060904096 |
45 | EA045 | Sagnik Chattopadhyay | M | BIOTECH | MIT | 060924094 |
46 | EA046 | Shashank Kajaria | M | CSE | MIT | 060905043 |
47 | EA047 | Rohit Banerjee | M | CIVIL | MIT | 060904118 |
48 | EA048 | Pratik Ghosal | M | CIVIL | MIT | 060904124 |
49 | EA049 | Ravi Kumar Barun | M | PMT | MIT | 060910038 |
50 | EA050 | Soumen Adhikary | M | ARCHI | MIT | 060901010 |
51 | EA051 | Sayantan Chakrabarty | M | ARCHI | MIT | 060901018 |
52 | EA052 | Sumit Mall | M | MECHANICAL | MIT | 060909021 |
53 | EA053 | Ravish Chandra | M | PMT | MIT | 060910040 |
54 | EA054 | Akshay Saxena | M | ENC | MIT | 060909002 |
55 | EA055 | Shravan Kumar Sriraman | M | BIOTECH | MIT | 060924025 |
56 | EA056 | Ivan Francis Pereira | M | IT | MIT | 060911021 |
57 | EA057 | Tanay Tiwary | M | PMT | MIT | 060910012 |
58 | EA058 | Varun Agarwal | M | CSE | MIT | 060905047 |
59 | EA059 | Anirban Dasgupta | M | BIOMED | MIT | 060902009 |
60 | EA060 | Girish Singh Ramlugun | M | BIOMED | MIT | 060902011 |
61 | EA061 | Gunpreet Singh | M | CSE | MIT | 060905071 |
62 | EA062 | Sourja Bhattacharjee | M | BIOTECH | MIT | 060904056 |
63 | EA063 | Prateek Panwar | M | MECHANICAL | MIT | 060909007 |
64 | EA064 | Gaurav Dabra | M | CSE | MIT | 060905069 |
65 | EA065 | Harsh Bhartia | M | CSE | MIT | 060905026 |
66 | EA066 | Saurabh Paul | M | BIOTECH | MIT | 060924017 |
67 | EA067 | Anurag Gupta | M | MECHANICAL | MIT | 060909002 |
68 | EA068 | Rohit Khanna | M | ENC | MIT | 060907016 |
69 | EA069 | Aniruddha Pankaj Jaju | M | ENC | MIT | 060907116 |
70 | EA070 | Arjun Sahni | M | ENC | MIT | 060907025 |
71 | EA071 | Shwetabh Srivastava | M | CSE | MIT | 060905101 |
72 | EA072 | Aadhish Kohli | M | MECHANICAL | MIT | 060909063 |
73 | EA073 | Sumit Saurav | M | CHEMICAL | MIT | 060903106 |
74 | EA074 | Ritik Raj Sofat | M | IT | MIT | 060911023 |
75 | EA075 | Kaushik Das | M | CIVIL | MIT | 060904116 |
76 | EA076 | Prasant Kumar Jha | M | CIVIL | MIT | 060904082 |
77 | EA077 | Mayank Sharan | M | CIVIL | MIT | 060904138 |
78 | EA078 | Ashish Kumar Jha | M | PMT | MIT | 060910044 |
79 | EA079 | Arjun Rikhye | M | CHEMICAL | MIT | 060903001 |
80 | EA080 | Siddhant Alok | M | ICE | MIT | 060921090 |
81 | EA081 | Wisam Abdvrahiman | M | ENC | MIT | 060907013 |
82 | EA082 | Akshay Sardana | M | CSE | MIT | 060905025 |
83 | EA083 | N. Vivek Krishna | M | BIOMED | MIT | 060902002 |
84 | EA084 | Mudit Jhunjhunwala | M | BIOTECH | MIT | 060924013 |
85 | EA085 | Veneeth Wilson | M | BIOTECH | MIT | 060924019 |
86 | EA086 | Sahil Sablok | M | CIVIL | MIT | 060904114 |
87 | EA087 | RAHUL SADRVATIA | M | CSE | MIT | 060905061 |
88 | EA088 | NISHANT KUMAR | M | CSE | MIT | 060905250 |
89 | EA089 | ABHISHEK SAHU | M | CSE | MIT | 060905246 |
90 | EA090 | C NISHANTH | M | ENE | MIT | 060906068 |
91 | EA091 | SHASHANK SINGH | M | CSE | MIT | 060905200 |
92 | EA092 | MOHIT GIDWANI | M | IT | MIT | 060911004 |
93 | EA093 | ARPIT AGARWAL | M | IT | MIT | 060911043 |
94 | EA094 | JASKARAN SINGH | M | ENC | MIT | 0609O7257 |
95 | EA095 | ANUBHAV MEHTA | M | MECHANICAL | MIT | 060909334 |
96 | EA096 | NEELAV KUMAR | M | CSE | MIT | 060905176 |
97 | EA097 | NILABH SHEKAR | M | ENE | MIT | 060906170 |
98 | EA098 | RAHUL N. JAIN | M | MECHANICAL | MIT | 060909316 |
99 | EA099 | PRANAV PANGI | M | IT | MIT | 060911049 |
100 | EA100 | VIKRAM MENON | M | ENC | MIT | 060907092 |
101 | EA101 | GAUTAM | M | BIOMED | MIT | 060902026 |
102 | EA102 | MAYUR AGARWAL | M | CSE | MIT | 060905092 |
103 | EA103 | MOHIT SETHI | M | CSE | MIT | 060905110 |
104 | EA104 | SUAJIT MAHAPATRA | M | CSE | MIT | 060905056 |
105 | EA105 | RISHI JAIN | M | ENC | MIT | 06097122 |
106 | EA106 | SUGANDH SAMEER | M | CSE | MIT | 060905048 |
107 | EA107 | ABHIMANYU S. RATHORE | M | ENE | MIT | 060906266 |
108 | EA108 | SAURAV PRAKASH | M | ENE | MIT | 060906182 |
109 | EA109 | SADDHANTA RANJAN | M | ENC | MIT | 060907192 |
110 | EA110 | MOHIT MISHRA | M | IT | MIT | 060911051 |
111 | EA111 | KARAN SHAH | M | ENC | MIT | 060907160 |
112 | EA112 | MAHANT BOLLIN | M | MECHANICAL | MIT | 060909064 |
113 | EA113 | HARSHA VARDHAN K. | M | ENC | MIT | 060907100 |
114 | EA114 | AKASH ACHARYA | M | MECHANICAL | MIT | 060909318 |
115 | EA115 | RAHUL SINDHU | M | ENE | MIT | 060906250 |
116 | EA116 | ABHISHEK PRAKASH | M | CIVIL | MIT | 060904152 |
117 | EA117 | ANAS Z.ABIDIN | M | BIOMED | MIT | 060902006 |
118 | EA118 | AMAN JAKHAR | M | ENE | MIT | 060906238 |
119 | EA119 | PRASHANTA KUMAR | M | PMT | MIT | 060910058 |
120 | EA120 | HARSHA VARDHAN | M | CSE | MIT | 060905067 |
121 | EA121 | MANISH PAL SABARWAL | M | MECHANICAL | MIT | 060909054 |
122 | EA122 | ADITYA AGARWAL | M | CSE | MIT | 060905150 |
123 | EA123 | RISHABH RATHEE | M | CSE | MIT | 060905099 |
124 | EA124 | SUBRABHAT | M | MECHANICAL | MIT | 060909215 |
125 | EA125 | ABHIJEET ASHOK | M | CIVIL | MIT | 060904112 |
126 | EA126 | SOUMITRA CHARABARTTY | M | ENC | MIT | 060907054 |
127 | EA127 | ANISH KATRA | M | BIOMED | MIT | 060902032 |
128 | EA128 | S. KARTIK KUMAR | M | MECHANICAL | MIT | 060909356 |
129 | EA129 | HARSHA SUREKA | M | ENC | MIT | 060907078 |
130 | EA130 | VISHAL PALSNIA | M | MECHANICAL | MIT | 060909284 |
131 | EA131 | SUNDARESH SHRIKANT | M | CSE | MIT | 060905104 |
132 | EA132 | KUSUM KUMAR | M | BIOTECH | MIT | 060924074 |
133 | EA133 | RAHUL I. TYAGI | M | PMT | MIT | 060910046 |
134 | EA134 | MILIND GUNJAN | M | ENC | MIT | 060907110 |
135 | EA135 | PRATEEK SHARMA | M | MECHANICAL | MIT | 060909340 |
136 | EA136 | GAUTAM KUMAR | M | MECHANICAL | MIT | 060909258 |
137 | EA137 | ANIMESH KUMAR | M | CSE | MIT | 060905244 |
138 | EA138 | JASKIRAT SACHDEVA | M | MECHANICAL | MIT | 060909328 |
139 | EA139 | DINESH | M | IT | MIT | 060911085 |
140 | EA140 | SARTHAK SAHU | M | ENC | MIT | 060907068 |
141 | EA141 | DHRUV KHATTAR | M | CSE | MIT | 060905164 |
142 | EA142 | DHIRAJ KUMAR | M | IT | MIT | 060908112 |
143 | EA143 | ANIKET SHARMA | M | CSE | MIT | 060905210 |
144 | EA144 | YUDISTER BEDI | M | BIOTECH | MIT | 060924010 |
145 | EA145 | MADHUR GOYAL | M | ENC | MIT | 060907089 |
146 | EA146 | ROMIT KAPOOR | M | CIVIL | MIT | 060904076 |
147 | EA147 | SAURABH MALLIK | M | CHEMICAL | MIT | 060903074 |
148 | EA148 | DHRUV MEHTA | M | ICE | MIT | 060921060 |
149 | EA149 | SRIKANT JHANWAR | M | MECHANICAL | MIT | 060909108 |
150 | EA150 | AKSHAY BHASIN | M | ENC | MIT | 060907114 |
151 | EA151 | SAVYA NARANG | M | PMT | MIT | 060900002 |
152 | EA152 | AKHILA SARAF | M | ENE | MIT | 060906014 |
153 | EA153 | SATISH K.SINGH | M | ENC | MIT | 060907050 |
154 | EA154 | CHINMAY K. NAYAK | M | ENE | MIT | 060906212 |
155 | EA155 | MANAVJIT S .MANN | M | ENC | MIT | 060907039 |
156 | EA156 | VIBHU K. PILLAI | M | CSE | MIT | 060905006 |
157 | EA157 | ANOMIT GHOSH | M | CSE | MIT | 060905190 |
158 | EA158 | BHANGAR R. RANGANATH | M | CHEMICAL | MIT | 060903050 |
159 | EA159 | VAIBHEV TELI | M | CSE | MIT | |
160 | EA160 | SHAAZ KADAR | M | ENC | MIT | 060907073 |
161 | EA161 | ANKIT AGARWAL | M | IT | MIT | 060911032 |
162 | EA162 | NEERAJ RAMCHANDRAN | M | MECHANICAL | MIT | 060909180 |
163 | EA163 | RAGHAV GUPTA | M | ENC | MIT | 060907121 |
164 | EA164 | SHASHANK SARAF | M | CIVIL | MIT | 060904072 |
165 | EA165 | HIMANSHU SHAH | M | ENC | MIT | |
166 | EA166 | Shalini Kashyap | F | ENE | MIT | 060906292 |
167 | EA167 | Shalini | F | IP | MIT | 060908114 |
168 | EA168 | Ishita Snehil | F | CSE | MIT | 060905250 |
169 | EA169 | Tulika Shruti | F | ENC | MIT | 060907223 |
170 | EA170 | Vasudha Amrit | F | IT | MIT | 060911082 |
171 | EA171 | Aditipriya | F | IT | MIT | 060911080 |
172 | EA172 | Pahuni Jain | F | CHEMICAL | MIT | |
173 | EA173 | Saloni Sood | F | BIOTECH | MIT | 060924076 |
174 | EA174 | Angkita Guha | F | IT | MIT | 060911001 |
175 | EA175 | Neha B | F | BIOTECH | MIT | 060924098 |
176 | EA176 | Roopali Dhingra | F | BIOTECH | MIT | 060924007 |
177 | EA177 | Ankita Gupta | F | BIOTECH | MIT | |
178 | EA178 | Roopakshi Dhingra | F | BIOTECH | MIT | 060924006 |
179 | EA179 | Divya VK | F | ENC | MIT | 060907158 |
180 | EA180 | Ruchika | F | BIOTECH | MIT | 060924032 |
181 | EA181 | Shraddha | F | CSE | MIT | 060905073 |
182 | EA182 | Sahitya Reddivari | F | BIOTECH | MIT | 060924052 |
183 | EA183 | Paulami Saha | F | BIOTECH | MIT | 060904084 |
184 | EA184 | Pallavi Bishani | F | CHEMICAL | MIT | 060903090 |
185 | EA185 | Neha Srivastav | F | IT | MIT | 060911007 |
186 | EA186 | Anjori Arora | F | BIOTECH | MIT | 060902020 |
187 | EA187 | Palak Vasudeva | F | CHEMICAL | MIT | 060903100 |
188 | EA188 | Ankita Sati | F | BIOTECH | MIT | 060924080 |
189 | EA189 | Ankita Yadava | F | BIOTECH | MIT | 060924016 |
190 | EA190 | Neha Singh | F | BIOMED | MIT | |
191 | EA191 | Surbhi Davar | F | IT | MIT | 060911035 |
192 | EA192 | Amulya Tata | F | CHEMICAL | MIT | 060903066 |
193 | EA193 | Nikita Shetty | F | BIOMED | MIT | 060902054 |
194 | EA194 | Madhusre Das | F | BIOMED | MIT | 060902038 |
195 | EA195 | Shreysi Bhatia | F | MECHANICAL | MIT | 060909244 |
196 | EA196 | Anant Mithal | M | MECHATRONICS | MIT | 060929039 |
197 | EA197 | Nikhil Arora | M | CIVIL | MIT | 060904008 |
198 | EA198 | Arvind S. Kumar | M | ICAS | MIT | 061603003 |
199 | EA199 | Pranav Jha | M | CHEMICAL | MIT | 060903108 |
200 | EA200 | Sameer S. K. | M | MECHATRONICS | MIT | 060929027 |
201 | EA201 | Mohit Philip Mathew | M | BIOTECH | MIT | 060924012 |
202 | EB001 | Kamna Sinha | F | IT | MIT | 050911098 |
203 | EB002 | Nikita Bansal | F | IT | MIT | 050911072 |
204 | EB003 | Soumya Dasoju | F | BIOTECH | MIT | 050924046 |
205 | EB004 | Aparajita Srivastava | F | ENE | MIT | 050906190 |
206 | EB005 | G. Pratima Rao | F | ENC | MIT | 050907099 |
207 | EB006 | Hegde Santosh Ratannarma | M | ENC | MIT | 050907041 |
208 | EB007 | Hemant kumar | M | ENE | MIT | 050906059 |
209 | EB008 | Sarvesh Matanhelia | M | ENE | MIT | 050906043 |
210 | EB009 | Ausafur Rahman | M | MECHANICAL | MIT | 050909123 |
211 | EB010 | Udit Negi | M | IT | MIT | 050911030 |
212 | EB011 | Amit Shankar | M | MECHANICAL | MIT | 050909039 |
213 | EB012 | Pratik Agarwal | M | IT | MIT | 050911047 |
214 | EB013 | Jithin Mathew George | M | MECHANICAL | MIT | 050909004 |
215 | EB014 | Sandeep Paul | M | MECHANICAL | MIT | 050909014 |
216 | EB015 | Md. Shiraz Naushir | M | BIOMED | MIT | 050902027 |
217 | EB016 | Vishal Vinayak Nageshkar | M | MECHANICAL | MIT | 050909008 |
218 | EB017 | Nishad Gorhe | M | BIOMED | MIT | 050902016 |
219 | EB018 | Pritish Gandhi | M | CSE | MIT | 050905056 |
220 | EB019 | Anshuman K. Gupta | M | ENC | MIT | 050907067 |
221 | EB020 | Ankit Jain | M | ENC | MIT | 050907014 |
222 | EB021 | Sambit Mohanty | M | MECHANICAL | MIT | 050909101 |
223 | EB022 | Navendu Shekhar | M | ENE | MIT | 050906082 |
224 | EB023 | Aprameya Bhol | M | ENE | MIT | 050906154 |
225 | EB024 | Saurabh Taksari | M | ENC | MIT | 050907119 |
226 | EB025 | Anuraag Mishra | M | MECHANICAL | MIT | 050909005 |
227 | EB026 | Ashirwad Barbora | M | MECHANICAL | MIT | 050909092 |
228 | EB027 | Abdul Qader | M | ENC | MIT | 050907009 |
229 | EB028 | Ravi Bhushan | M | ENC | MIT | 050907109 |
230 | EB029 | Prateek Srivastasva | M | ENC | MIT | 050907114 |
231 | EB030 | Varun Agarwal | M | ENE | MIT | 050906118 |
232 | EB031 | Azharuddin Khan | M | MECHANICAL | MIT | 050909115 |
233 | EC001 | Samriddhi Chaturvedi | F | CSE | MIT | 040905092 |
234 | EC002 | Akshata Pai H. | F | ICE | MIT | 040921043 |
235 | EC003 | Akhila Rao P. | F | CSE | MIT | 040905096 |
236 | IS001 | L. Arun Kumar | M | MCIS | 061006047 | |
237 | EB032 | Udit Gupta | M | ENC | MIT | 050907043 |
238 | EA202 | Neil Alston D'Souza | M | ENC | MIT | 060907053 |
239 | EA203 | Sankalp Saxena | M | MECHANICAL | MIT | 060909224 |
240 | EA204 | Aman mahajan | M | MECHANICAL | MIT | 060909150 |
241 | EA205 | Christopher dominic Pinto | M | ENC | MIT | 060907014 |
242 | EA206 | Darren Emil Dominic D'costa | M | MECHANICAL | MIT | 060909031 |
243 | EA207 | Susman Rajan | M | IP | MIT | 060908134 |
244 | EA208 | Avantika | F | PMT | MIT | 060910068 |
245 | EA209 | Sanjana K. V. | F | IT | MIT | 060911040 |
246 | EA210 | Seema | F | CIVIL | MIT | 060904168 |
247 | EA211 | Stuti | F | CIVIL | MIT | 060904170 |
248 | EB033 | Alex Cajetan Mendonca | M | MECHANICAL | MIT | 050909129 |
249 | EB034 | Phani Deepak A V | M | CSE | MIT | 050905031 |
250 | EC004 | G. Vijay Krishna | M | ICE | MIT | 040921037 |
251 | EB035 | Ankur Oberoi | M | ENC | MIT | 050907155 |
252 | EB036 | Ankur Agarwal | M | ENC | MIT | 050907156 |
253 | EA212 | Sulabh Agarwal | M | MECHANICAL | MIT | 060909035 |
254 | EA213 | Ankit Premrajka | M | ICAS | MIT | 061607016 |
255 | EA214 | Md. Tausiff Firaque | M | CSE | MIT | 060905278 |
256 | EA215 | Pritish Roy | M | MECHANICAL | MIT | 060909152 |
257 | EA216 | Neeraj Arora | M | ICAS | MIT | 061606001 |
258 | EA217 | Harsh Vardhan Agarwal | M | ICAS | MIT | 061607008 |
259 | EA218 | Jagmeet Singh | M | ICAS | MIT | 061614014 |
260 | EA219 | Rohit Kumar | M | ICAS | MIT | 061609013 |
261 | EA220 | Vipul Chhajer | M | ICAS | MIT | 061614005 |
262 | EA221 | Deepanshu Aggarwal | M | ICAS | MIT | 061609022 |
263 | EA222 | Harneel Acharya | M | ICAS | MIT | 061614002 |
264 | EA223 | Harsh Juneja | M | ENC | MIT | 061609037 |
265 | EA224 | Vaibhav Jain | M | ICAS | MIT | 061612004 |
266 | EA225 | Mayank Thapliyal | M | CSE | MIT | 060905110 |
267 | EA226 | Archit Khandelwal | M | ENE | MIT | 060906196 |
268 | EA227 | Dhananjay kumar | M | IP | MIT | 060908177 |
269 | EA228 | Abhishek Dhawan | M | CSE | MIT | 060905272 |
270 | EA229 | Chaitanya Yadav | M | IP | MIT | 060908174 |
271 | EA230 | Neyaz shafi | M | ENC | MIT | 060907265 |
272 | EA231 | Gaurav Bansal | M | ENC | MIT | 060907199 |
273 | EA232 | Sankhya Chattopadhyay | M | CIVIL | MIT | 060904173 |
274 | EA233 | Ravi Kumar | M | CIVIL | MIT | 060904161 |
275 | EA234 | Neelabh Chatterjee | M | CSE | MIT | 060905011 |
276 | EA235 | Ritayan Chatterjee | M | MECHATRONICS | MIT | 060929031 |
277 | EA236 | Gagandeep Singh Lamba | M | MECHATRONICS | MIT | 060929035 |
278 | EA237 | Abdullah Suhail | M | BIOMED | MIT | 060906077 |
279 | EA238 | Chakravarthy PM | M | CSE | MIT | 060905077 |
280 | EA239 | Nikhil Gupta | M | ENE | MIT | 060906216 |
281 | EA240 | Rahul Srivastava | M | ENE | MIT | 060906194 |
282 | EA241 | Pratik Agarwal | M | CSE | MIT | 060905236 |
283 | EA242 | Rishi Khanna | M | ENC | MIT | 060907067 |
284 | EA243 | Bhaskar Varun Prasad K | M | CHEMICAL | MIT | 060903007 |
285 | EA244 | Pramil Mittal | M | CHEMICAL | MIT | 060903110 |
286 | EA245 | K. Satya Krishna | M | ENC | MIT | 060907005 |
287 | EA246 | Rubin Labroo | M | CSE | MIT | 060905002 |
288 | EA247 | Kumar Shubham | M | CHEMICAL | MIT | 060903153 |
289 | EA248 | Utsav Drolia | M | ENC | MIT | 060907211 |
290 | EA249 | N. Mohana Vamshi | M | ENC | MIT | 060907181 |
291 | EA250 | Shadab Khan | M | ENE | MIT | 060906230 |
292 | EA251 | Nitin Kaushik | M | ENC | MIT | 060907225 |
293 | EA252 | Ankit Goyal | M | ENC | MIT | 060907243 |
294 | EA253 | M. Raghu Nandan | M | BIOTECH | MIT | 060924092 |
295 | EA254 | V V S Praneeth | M | ENE | MIT | 060906166 |
296 | EA255 | Vivek Kumar | M | ENE | MIT | 060906299 |
297 | EC005 | Suyog D. Jain | M | CSE | MIT | 040905180 |
298 | EC006 | Pankaj Goenka | M | ICE | MIT | 040921055 |
299 | EC007 | Syed Shakeeb Ahmed | M | CSE | MIT | 040905113 |
milind gunjan,
room no : 273,
9th block ,
mit hostels ,
manipal.
mob :9900405591.
those who have received the certificate are requested to confirm by mailing the confirmation at redxmanipal@gmail.com.
No comments:
Post a Comment